Receive Your Inventory Results Directly From ERAS Scoring Services! |
![]() |
|
Complete computer scoring and reporting service are available for all clinical, institutional, and school applications of EdITS instruments. The scoring and reporting service includes scoring of answer sheets and plotting of individual profiles. Individual printouts are generated for each examinee along with a summary of means and variances by group. Upon request, results may be sent electronically. Several electronic methods are available for reporting results depending on your needs so please contact us with any questions you may have. Note that results are returned in the order sent to us for scoring. Minimum scoring charge is $8.00. |
PERSONALITY
| SCORING SERVICE |
Age Range | Code | Price |
| CPS Comrey Personality Scales | 16 - adult | CPS-SCR |
|
| EPI Eysenck Personality Inventory | 16 - adult | EPI-SCR |
|
| EPQ-R Eysenck Personality Questionnaire-Revised | 16 - adult | EPR-SCR |
|
| JEPQ Junior Eysenck Personality Questionnaire | 7 - 16 | JPI-SCR |
|
| POD Personal Orientation Dimensions | 16 - adult | POD-SCR |
|
| POI Personal Orientation Inventory | 15 - adult | POI-SCR |
|
DIAGNOSTIC
| SCORING SERVICE | Age Range | Code | Price |
| BSAG Bristol Social Adjustment Guides | 5 - 16 | BSG-SCR |
|
| DOSC Dimensions of Self Concept | 9 - 18 | DSC-SCR |
|
| DOSC-W Dimensions of Self Concept Form W | adult | DSC-SCR |
|
| SEPS School Environment Preference Survey | 13 - jr. college | SPS-SCR |
|
| SAMS Study Attitudes and Methods Survey | 13 - college | SAM-SCR |
|
MOOD
| SCORING SERVICE | Age Range | Code | Price |
| MAACL-R Multiple Affect Adjective Check List-Revised | 16 - adult | MCR-SCR |
|
MARRIAGE & FAMILY THERAPY
| SCORING SERVICE | Age Range | Code | Price |
| AAB Actualizing Assessment Battery | adult | AAB-SCR |
|
| CRI Caring Relationship Inventory | adult | CRI-SCR |
|
| PAI Pair Attraction Inventory | adult | PAI-SCR |
|

About
